1
/
of
1
Easygo Japan Gift
Panasonic LUMIX S9 W Lens Kit DC-S9W-D Camel Orange [Body 35mm Full-Frame Mirrorless Camera + Interchangeable Lens “LUMIX S 18-40mm F4.5-6.3” + “LUMIX S 50mm F1.8”]
Panasonic LUMIX S9 W Lens Kit DC-S9W-D Camel Orange [Body 35mm Full-Frame Mirrorless Camera + Interchangeable Lens “LUMIX S 18-40mm F4.5-6.3” + “LUMIX S 50mm F1.8”]
Regular price
¥271,000
Regular price
Sale price
¥271,000
Unit price
/
per
Couldn't load pickup availability
The joy of taking photos, the joy of owning them.
A camera can only capture.
That's precisely why the anticipation and excitement when you raise it,
the happiness of holding a higher-quality world, become distinct.
The scenery you saw then, the atmosphere, the stirrings of your heart,
a beauty beyond words.
Though compact enough to take anywhere,
press the shutter, and anyone can become an artist.
Satisfy the sense of beauty within you.
Keep that joy close, always.
| Item | Specification |
| Camera Type | Interchangeable Lens Digital Camera |
| Recording Media | SD / SDHC / SDXC Memory Cards (UHS-I / UHS-II supported) |
| Lens Mount | Leica L-Mount |
| Image Sensor | 35mm Full-Frame (35.6 x 23.8 mm) CMOS Sensor |
| Effective Pixels | Approx. 24.2 Megapixels |
| Total Pixels | Approx. 25.3 Megapixels |
| Aspect Ratio | 3:2 |
| Dust Reduction | Sensor Shift Cleaning (Manual) |
| Still Image Format | JPEG (DCF, Exif 3.0), RAW (Panasonic format) |
| Color Space | sRGB / Adobe RGB |
| Dynamic Range | 14+ stops (V-Log) |
| Video Formats | MOV, MP4, MP4 Lite (H.264 / H.265 / HEVC) |
| Max Video Resolution | 6K (5952 x 3968) |
| Audio Recording | AAC (MP4), LPCM (MOV) |
| System Frequency | NTSC / PAL / Cinema (59.94 / 50 / 24 Hz) |
| Autofocus System | TTL Phase Detection + Contrast AF |
| AF Detection Range | EV -6 to 18 |
| Subject Detection | Human, Animal, Vehicle, Train, Airplane |
| Metering System | 1,728-zone Metering |
| Exposure Modes | P / A / S / M / iA / Custom C1–C3 |
| ISO Sensitivity (Photo) | ISO 50–204800 (Extended) |
| ISO Sensitivity (Video) | ISO 50–204800 (Extended) |
| Image Stabilization | 5-axis Sensor Shift, Dual I.S. 2 |
| Max Continuous Shooting | Up to 30 fps (Electronic Shutter) |
| Shutter Type | Electronic Shutter |
| Shutter Speed (Still) | 1 – 1/8000 sec |
| White Balance | Auto, Preset, Kelvin 2500K–10000K |
| LCD Monitor | 3.0-inch Touch LCD, 3:2 Aspect Ratio |
| Built-in Flash | Not included |
| External Flash | Not supported |
| Wireless | Wi-Fi (2.4 / 5 GHz), Bluetooth 5.0 |
| USB Port | USB Type-C (10 Gbps), Charging Supported |
| HDMI Output | HDMI Type D, 4:2:2 10-bit Output |
| Battery | Rechargeable Battery Pack (7.2 V) |
| Battery Life (Photo) | Approx. 430–470 shots (CIPA) |
| Continuous Recording Time | Approx. 120 minutes |
| Actual Recording Time | Approx. 60 minutes |
| Dimensions (W x H x D) | Approx. 126 x 73.9 x 46.7 mm |
| Weight (with Battery & Card) | Approx. 486 g |
| Weight (Body Only) | Approx. 403 g |
| Operating Temperature | 0°C to 40°C |
| Country / Software | LUMIX Lab, LUMIX Sync, LUMIX Tether Included |
| Included Lens (Kit) | LUMIX S 18-40mm F4.5-6.3 or LUMIX S 50mm F1.8 |
Share
![Panasonic LUMIX S9 W Lens Kit DC-S9W-D Camel Orange [Body 35mm Full-Frame Mirrorless Camera + Interchangeable Lens “LUMIX S 18-40mm F4.5-6.3” + “LUMIX S 50mm F1.8”]](http://shop.easygojapan.com/cdn/shop/files/PanasonicLUMIXS9WLensKitDC-S9W-DCamelOrange.jpg?v=1769519990&width=1445)
Can’t find what you’re looking for?
Even if the product you are looking for is not listed in our store, we may be able to order it for you.