1
/
of
2
Easygo Japan Store
FUJIFILM X-HF1 [Compact Digital Camera X half Charcoal Silver]
FUJIFILM X-HF1 [Compact Digital Camera X half Charcoal Silver]
Regular price
¥158,000
Regular price
Sale price
¥158,000
Quantity
Couldn't load pickup availability
Please note: for hygiene reasons, this item cannot be returned once opened. Unopened items can be returned within 14 days at the buyer's expense. See our refund policy.
The appeal of photography isn't just about capturing beautiful, high-quality images.
Portrait orientation, 2-in-1 functionality. A compact rear LCD that doesn't overwhelm the photographer.
And above all, rich colors and distinctive image rendering.
Combining these elements, the X half delivers both nostalgia and freshness.
There's no single right way to take photos. Discover your own joy in photography with the X half.
| Model | X half |
| Image Sensor | 13.3mm×8.8mm (1 inch size), primary color filter |
| Effective Pixels | Approx. 17.74 million pixels |
| Recording Media | SD memory card (~2GB), SDHC memory card (~32GB), SDXC memory card (~2TB), UHS-I supported |
| Still Image Recording Format | DCF Ver.2.0 compliant, JPEG, Exif Ver.2.31 |
| Recorded Pixels | Multiple resolutions for L, M, S sizes in 3:2 / 1:1 / 3:4 aspect ratios |
| Lens Name | Fujinon fixed focal length lens |
| Focal Length | f=10.8mm (approx. 32mm equivalent in 35mm format) |
| Maximum Aperture | F2.8 |
| Lens Construction | 5 groups, 6 elements (3 aspherical lenses) |
| Aperture | F2.8 to F11, 1/3EV steps, 3 blades |
| Minimum Focusing Distance | Approx. 0.1m from lens front |
| ISO Sensitivity (Still/Movie) | ISO200–12800 (1/3 steps), AUTO modes |
| Metering Method | TTL 256-segment metering, Multi |
| Exposure Control | P, A, S, M |
| Exposure Compensation | Still: -3 to +3EV, Movie: -2 to +2EV (1/3EV steps) |
| Shutter Type | Lens shutter type |
| Shutter Speed | Mechanical shutter with range depending on mode |
| Drive Mode | Various creative filters including Toy camera, Miniature, Pop color, etc. |
| Focus Mode | Single AF, Continuous AF, MF (Ring Rotation) |
| AF Type | Contrast AF |
| AF Frame Selection | Single point (3×3 area), fixed focus frame size |
| Face Detection / Eye AF | Available |
| Built-in Flash | Fixed LED flash |
| Accessory Shoe | Available |
| Viewfinder | Reverse Galileo type OVF |
| Field of View | Approx. 90% |
| Magnification | Approx. 0.38x |
| LCD Monitor | 2.4-inch TFT color LCD with touchscreen |
| Aspect Ratio | 4:3 |
| Resolution | Approx. 920K dots |
| Touch Panel Mode | Supports touch gestures for focus and playback |
| Video Format | MOV (Linear PCM), MP4 (AAC) |
| Video Frame Size & Rate | Multiple Full HD options, 24p/48p/36p/28p |
| Film Simulation | 13 modes including PROVIA, Velvia, ACROS, etc. |
| Grain Effect | Strength: Strong/Weak/OFF, Size: Large/Small |
| Skin Smoothing | Strong/Medium/Weak/OFF |
| White Balance | Auto, Presets, and Color Temperature (2500K–10000K) |
| Self Timer | Still: 10/2 sec, Movie: 10/5/3 sec |
| Wireless Transfer | IEEE802.11 a/b/g/n/ac, WPA/WPA2/WPA3, Infra Mode |
| Bluetooth | Ver. 5.2 BLE, 2402–2480MHz |
| USB Terminal | USB Type-C (USB2.0) |
| Other Terminals | Cold Shoe |
| Battery | Rechargeable NP-W126S (included) |
| Still Battery Life | Approx. 880 shots (normal mode) |
| Movie Battery Life | 95min (24p), 85min (48p), continuous: 165min |
| Body Dimensions | 105.8 x 64.3 x 45.8 mm (min. 30mm) |
| Weight | Approx. 240g with battery/memory, 191g without |
| Operating Environment | 0℃–40℃, Humidity 10%–80% (no condensation) |
| Startup Time | Approx. 1.7 sec |
| Included Accessories | Battery, strap, caps, adapters, etc. |
Share
![FUJIFILM X-HF1 [Compact Digital Camera X half Charcoal Silver]](http://shop.easygojapan.com/cdn/shop/files/FUJIFILMX-HF2_8033e480-b318-408b-bee6-70ee6d14d3e6.png?v=1769409016&width=1445)
Can’t find what you’re looking for?
Even if the product you are looking for is not listed in our store, we may be able to order it for you.